Fees for SAARC Students
| Fees for Students in SAARC : | |||||||
| Board of Study/Programme |
M.Sc. (US$) |
M.Phil. | Ph.D. | ||||
| Course work and Research (US$) |
By Research
(US$) |
Course work and Research (US$) |
By Research
(US$) |
||||
| B/S in Agric. Biology | |||||||
| Agricultural Biology | 2,500.00 | 3,500.00 | 1,750.00 | 3,750.00 | 2,250.00 | ||
| Biotechnology | 5,000.00 | 6,000.00 | 1,750.00 | 6,250.00 | 2,250.00 | ||
| B/S in Agric. Economics | |||||||
| All Programmes | 2,250.00 | 3,250.00 | 1,750.00 | 3,500.00 | 2,250.00 | ||
| B/S in Agric. Engineering | |||||||
| Integrated Water Res.Mgt. | 3,000.00 | 4,000.00 | 1,750.00 | 4,250.00 | 2,250.00 | ||
| Bio-systems Engineering | 3,000.00 | 4,000.00 | 1,750.00 | 4,250.00 | 2,250.00 | ||
| Geo-Informatics | 3,500.00 | 4,500.00 | 1,750.00 | 4,750.00 | 2,250.00 | ||
| B/S in Agric. Extension | |||||||
| Dev. Com. & Ext. | 2,750.00 | 3,750.00 | 1,750.00 | 4,000.00 | 2,250.00 | ||
| Organizational Mgt. | 3,500.00 | 4,500.00 | 1,750.00 | 4,750.00 | 2,250.00 | ||
| B/S in Animal Sc. | |||||||
| All Programmes | 3,000.00 | 4,000.00 | 1,750.00 | 4,250.00 | 2,250.00 | ||
| B/S in Bio-Statistics | |||||||
| All Programmes | 3,000.00 | 4,000.00 | 1,750.00 | 4,250.00 | 2,250.00 | ||
| B/S in Business Administration | |||||||
| MBA | 8,500.00 | -- | -- | -- | -- | ||
| B/S in Crop Sc. | |||||||
| Crop Science | 2,750.00 | 3,750.00 | 1,750.00 | 4,000.00 | 2,250.00 | ||
| Environmental Forestry | 2,750.00 | 3,750.00 | 1,750.00 | 4,000.00 | 2,250.00 | ||
| Floric. & Landscape Arch. | 3,000.00 | 4,000.00 | 1,750.00 | 4,250.00 | 2,250.00 | ||
| Tropical Agriculture | 3,750.00 | 4,750.00 | 1,750.00 | 5,000.00 | 2,250.00 | ||
| B/S Food Sc. & Tech. | |||||||
| All Programmes | 4,500.00 | 5,500.00 | 1,750.00 | 5,750.00 | 2,250.00 | ||
| B/S in Plant Protection | |||||||
| Plant Protection Tech. | 3,000.00 | 4,000.00 | 1,750.00 | 4,250.00 | 2,250.00 | ||
| Molecular & App.Microb | 3,500.00 | 4,500.00 | 1,750.00 | 4,750.00 | 2,250.00 | ||
| B/S in Soil Sc. | |||||||
| Environmental Soil Sc. | 2,250.00 | 3,250.00 | 1,750.00 | 3,500.00 | 2,250.00 | ||
| Tropical Soil Mgt. | 2,250.00 | 3,250.00 | 1,750.00 | 3,500.00 | 2,250.00 | ||
| Soil and Environmental Microbiology | 2,250.00 | 3,250.00 | 1,750.00 | 3,500.00 | 2,250.00 | ||
| Semester Registration fee [Registration, IT, Welfare, Health] -(US$)185.00 | ||||||
| Annual Congress Fee - (US$) 30.00 | ||||||
| Library Fee [Non Refundable (US$) 75.00, Refundable (US$) 100.00 ] - (US$) 175.00 |
