Programme Fees
| Fee structure – M.Sc., MBA, M.Phil. & Ph.D. Degree Programmes |
||||||
| POSTGRADUATE INSTITUTE OF AGRICULTURE 2012/2013 |
||||||
| Board of Study/Programme |
M.Sc. |
M.Phil. | Ph.D. | |||
| Course work and Research (Rs.) |
By Research (Rs.) |
Course work and Research (Rs.) |
By Research (Rs.) |
|||
| B/S in Agric. Biology | ||||||
| Agricultural Biology | 75,000 | 125,000 | 100,000 | 175,000 | 150,000 | |
| Biotechnology | 150,000 | 200,000 | 100,000 | 250,000 | 150,000 | |
| B/S in Agric. Economics | ||||||
| All Programmes | 80,000 | 130,000 | 100,000 | 180,000 | 150,000 | |
| B/S in Agric. Engineering |
||||||
| Integrated Water Res.Mgt. | 80,000 | 130,000 | 100,000 | 180,000 | 150,000 | |
| Bio-systems Engineering | 80,000 | 130,000 | 100,000 | 180,000 | 150,000 | |
| Geo-Informatics | 80,000 | 130,000 | 100,000 | 180,000 | 150,000 | |
| B/S in Agric. Extension |
||||||
| Dev. Com. & Ext. | 80,000 | 130,000 | 100,000 | 180,000 | 150,000 | |
| Organizational Mgt. | 110,000 | 160,000 | 100,000 | 210,000 | 150,000 | |
| B/S in Animal Sc. | ||||||
| All Programmes | 80,000 | 130,000 | 100,000 | 180,000 | 150,000 | |
| B/S in Bio-Statistics |
||||||
| All Programmes | 100,000 | 150,000 | 100,000 | 200,000 | 150,000 | |
| B/S in Business Administration | ||||||
| MBA | 120,000 | -- | -- | -- | -- | |
| B/S in Crop Sc. | ||||||
| Crop Science | 90,000 | 140,000 | 100,000 | 190,000 | 150,000 | |
| Environmental Forestry | 80,000 | 130,000 | 100,000 | 180,000 | 150,000 | |
| Floric. & Landscape Arch. | 85,000 | 135,000 | 100,000 | 185,000 | 150,000 | |
| Tropical Agriculture | 80,000 | 130,000 | 100,000 | 180,000 | 150,000 | |
| B/S Food Sc. & Tech. | ||||||
| All Programmes | 90,000 | 140,000 | 100,000 | 190,000 | 150,000 | |
| B/S in Plant Protection |
||||||
| Plant Protection Tech. | 75,000 | 125,000 | 100,000 | 175,000 | 150,000 | |
| Molecular & App.Microb | 75,000 | 125,000 | 100,000 | 175,000 | 150,000 | |
| B/S in Soil Sc. | ||||||
| Environmental Soil Sc. | 75,000 | 125,000 | 100,000 | 175,000 | 150,000 | |
| Tropical Soil Mgt. | 75,000 | 125,000 | 100,000 | 175,000 | 150,000 | |
| Soil and Environmental Microbiology | 75,000 | 125,000 | 100,000 | 175,000 | 150,000 | |
| Semester Registration fee [Registration, IT, Welfare, Health] - (Rs.) 3200 | ||||||
| Annual Congress Fee - (Rs.) 600 | ||||||
| Library Fee [Non Refundable (Rs.) 1500/-, Refundable (Rs.) 5000 ] - (Rs.) 6500 |
| Attachment | Size |
|---|---|
| FEES_PGIA_2012_13.pdf | 25.99 KB |
